NYSE ARCA | ETF
The fund will invest primarily in long positions in low betaU. S. equities and short positions in high betaU. S. equities on a dollar neutral basis, within sectors.
It will construct a dollar neutral portfolio of long and short positions ofU. S. equities by investing primarily in the constituent securities of the Dow JonesU. S.
Thematic Market Neutral Low Beta Index in approximately the same weight as they appear in the index.
The universe for the index is comprised of the top 1,000 eligible securities by market capitalization, including REITs.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
MSTR | MicroStrategy Incorporated | Technology | Software - Application | 1.24% |
PLTR | Palantir Technologies Inc. Class A Common Stock | Technology | Software - Infrastructure | 0.99% |
AFRM | Affirm Holdings Inc | Technology | Software - Infrastructure | 0.98% |
PTON | Peloton Interactive Inc | Consumer Cyclical | Leisure | 0.97% |
SOFI | SoFi Technologies Inc. | Financial Services | Credit Services | 0.96% |
VST | Vistra Energy Corp | Utilities | Utilities - Independent Power Producers | 0.85% |
NVR | NVR Inc | Consumer Cyclical | Residential Construction | 0.83% |
AXON | Axon Enterprise Inc. | Industrials | Aerospace & Defense | 0.83% |
LLYVK | Liberty Media Corporation Series C Liberty Live Common Stock | Communication Services | Entertainment | 0.83% |
BILL | Bill Com Holdings Inc | Technology | Software - Application | 0.77% |
IBKR | Interactive Brokers Group Inc | Financial Services | Capital Markets | 0.68% |
SFM | Sprouts Farmers Market LLC | Consumer Defensive | Grocery Stores | 0.67% |
CFLT | Confluent Inc | Technology | Software - Infrastructure | 0.66% |
PAYC | Paycom Soft | Technology | Software - Application | 0.65% |
LPLA | LPL Financial Holdings Inc | Financial Services | Capital Markets | 0.63% |
APLS | Apellis Pharmaceuticals Inc | Healthcare | Biotechnology | 0.62% |
HQY | HealthEquity Inc | Healthcare | Health Information Services | 0.61% |
DAL | Delta Air Lines Inc | Industrials | Airlines | 0.60% |
SNA | Snap-On Inc | Industrials | Tools & Accessories | 0.59% |
TGNA | Tegna Inc | Communication Services | Broadcasting | 0.59% |
This website uses cookies. To learn more about cookies, please see our privacy policy .