Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1992-10-15 | 1992-11-20 | 21.64% | 27 | 0.8% |
1998-10-14 | 1998-11-11 | 40.08% | 21 | 1.91% |
1999-01-15 | 1999-02-12 | 20.13% | 20 | 1.01% |
1999-03-24 | 1999-04-30 | 43.66% | 27 | 1.62% |
2002-02-25 | 2002-03-14 | 20.52% | 14 | 1.47% |
2002-11-20 | 2002-12-26 | 36.07% | 25 | 1.44% |
2003-03-28 | 2003-04-22 | 27.41% | 17 | 1.61% |
2024-02-20 | 2024-04-10 | 25.41% | 36 | 0.71% |
This website uses cookies. To learn more about cookies, please see our privacy policy .