Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | BlackRock Inc | 25.17M (12.98%) | 1.13M Increased by +4.50% | Dec 31, 24 |
2 | Vanguard Group Inc | 22.98M (11.85%) | 191.16K Increased by +0.83% | Dec 31, 24 |
3 | State Street Corp | 14.09M (7.26%) | 816.71K Increased by +5.80% | Dec 31, 24 |
4 | State Street Corporation | 13.79M (7.11%) | 3.27M Increased by +23.70% | Mar 31, 24 |
5 | Charles Schwab Investment Management Inc | 6.56M (3.38%) | 395.42K Increased by +6.03% | Dec 31, 24 |
6 | JPMorgan Chase & Co | 6.50M (3.35%) | -7.78M Decreased by -119.59% | Dec 31, 24 |
7 | Geode Capital Management, LLC | 5.09M (2.63%) | 239.84K Increased by +4.71% | Dec 31, 24 |
8 | Bank of New York Mellon Corp | 3.82M (1.97%) | 459.35K Increased by +12.01% | Dec 31, 24 |
9 | Morgan Stanley - Brokerage Accounts | 3.75M (1.93%) | 619.33K Increased by +16.53% | Dec 31, 24 |
10 | Amvescap Plc. | 3.69M (1.90%) | 629.18K Increased by +17.04% | Dec 31, 24 |
11 | Raymond James & Associates | 3.44M (1.77%) | 62.45K Increased by +1.82% | Sep 30, 24 |
12 | Dimensional Fund Advisors, Inc. | 3.16M (1.63%) | 146.27K Increased by +4.63% | Dec 31, 24 |
13 | Amundi | 3.12M (1.61%) | -670.08K Decreased by -21.46% | Dec 31, 24 |
14 | T. Rowe Price Associates, Inc. | 2.96M (1.52%) | -2.75M Decreased by -92.98% | Dec 31, 23 |
15 | Northern Trust Corp | 2.94M (1.52%) | 701.29K Increased by +23.83% | Dec 31, 24 |
16 | UBS Asset Mgmt Americas Inc | 2.61M (1.34%) | 215.26K Increased by +8.26% | Dec 31, 24 |
17 | Goldman Sachs Group Inc | 2.41M (1.24%) | -334.31K Decreased by -13.89% | Dec 31, 24 |
18 | NORGES BANK | 2.07M (1.07%) | -416.36K Decreased by -20.07% | Dec 31, 24 |
19 | D. E. Shaw & Co LP | 1.98M (1.02%) | -770.52K Decreased by -38.97% | Dec 31, 24 |
20 | AQR Capital Management LLC | 1.84M (0.95%) | -305.87K Decreased by -16.63% | Dec 31, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Total Stock Mkt Idx Inv | 6.09M (3.14%) | 23.10K Increased by +0.38% | Feb 28, 25 |
2 | Vanguard Institutional 500 Index Trust | 5.42M (2.79%) | 38.71K Increased by +0.71% | Feb 28, 25 |
3 | Schwab US Dividend Equity ETF™ | 5.40M (2.78%) | 4.24K Increased by +0.08% | Mar 29, 25 |
4 | Vanguard Mid Cap Index Institutional | 4.17M (2.15%) | 17.70K Increased by +0.42% | Feb 28, 25 |
5 | JPM US Equity Income-MA | 3.91M (2.01%) | 3.90M Increased by +99.90% | Sep 30, 23 |
6 | JPM US Equity Income-Composite | 3.50M (1.80%) | -251.88K Decreased by -7.20% | Mar 31, 24 |
7 | iShares Select Dividend ETF | 3.49M (1.80%) | 0.00 Increased by 0.00% | Mar 31, 25 |
8 | Pacer US Cash Cows 100 ETF | 2.70M (1.39%) | 0.00 Increased by 0.00% | May 30, 24 |
9 | Fidelity 500 Index | 2.45M (1.26%) | 10.90K Increased by +0.45% | Feb 28, 25 |
10 | iShares Core S&P 500 ETF | 2.37M (1.22%) | 6.90K Increased by +0.29% | Mar 31, 25 |
11 | SPDR® S&P 500® ETF Trust | 2.37M (1.22%) | -12.31K Decreased by -0.52% | Mar 31, 25 |
12 | SPDR® S&P 500 ETF Trust | 2.32M (1.19%) | 15.96K Increased by +0.69% | May 30, 24 |
13 | Fidelity® 500 Index | 2.26M (1.17%) | 14.40K Increased by +0.64% | Nov 30, 23 |
14 | SPDR® S&P Dividend ETF | 2.17M (1.12%) | -5.88K Decreased by -0.27% | Mar 31, 25 |
15 | iShares MSCI USA Quality Factor ETF | 2.00M (1.03%) | 9.48K Increased by +0.47% | Mar 31, 25 |
16 | Invesco S&P 500® Equal Weight ETF | 1.96M (1.01%) | 4.18K Increased by +0.21% | Mar 31, 25 |
17 | JPMorgan Equity Income I | 1.90M (0.98%) | -1.60M Decreased by -84.39% | Apr 30, 24 |
18 | Vanguard Value Index Inv | 1.67M (0.86%) | 7.14K Increased by +0.43% | Feb 28, 25 |
19 | JPM US Mid Cap Value-Composite | 1.34M (0.69%) | -14.75K Decreased by -1.10% | Jun 30, 24 |
20 | JPM US Mid Cap Value-MA | 1.34M (0.69%) | 0.00 Increased by 0.00% | Dec 31, 24 |
This website uses cookies. To learn more about cookies, please see our privacy policy .