Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2003-02-24 | 2003-04-10 | 30.12% | 34 | 0.89% |
2004-11-23 | 2004-12-20 | 23.9% | 19 | 1.26% |
2005-01-26 | 2005-03-09 | 36.64% | 30 | 1.22% |
2005-10-28 | 2005-12-08 | 80.16% | 29 | 2.76% |
2007-09-13 | 2007-10-15 | 24.87% | 23 | 1.08% |
2014-03-18 | 2014-05-01 | 27.37% | 32 | 0.86% |
2016-02-19 | 2016-03-15 | 34.84% | 18 | 1.94% |
2017-06-26 | 2017-09-25 | 34.75% | 64 | 0.54% |
2017-12-21 | 2018-02-02 | 20.26% | 29 | 0.7% |
2020-05-20 | 2020-06-11 | 31.19% | 16 | 1.95% |
2020-11-05 | 2020-11-30 | 20.11% | 17 | 1.18% |
This website uses cookies. To learn more about cookies, please see our privacy policy .