Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1991-12-02 | 1992-01-16 | 27.92% | 32 | 0.87% |
1997-06-19 | 1997-08-01 | 23.37% | 31 | 0.75% |
2000-03-14 | 2000-04-13 | 23.27% | 23 | 1.01% |
2001-09-21 | 2001-10-25 | 30.17% | 25 | 1.21% |
2006-08-28 | 2006-10-25 | 23.96% | 42 | 0.57% |
2021-03-05 | 2021-04-23 | 20.58% | 35 | 0.59% |
This website uses cookies. To learn more about cookies, please see our privacy policy .