Financial Services [ 3/11 ] | Shell Companies [ 42/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 537.79 K Decreased by -92.78% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 1.14 M Decreased by -85.92% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 200.34 K Increased by +23.00 K% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | 6.80 M Increased by +N/A% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | 7.45 M Increased by +1.66 M% | Increased by +N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 Decreased by N/A% | 8.06 M Increased by +538.79 K% | Increased by +N/A% Decreased by N/A% |
Sep 30, 21 | 0.00 - | -875.00 - | Decreased by N/A% - |
Jun 30, 21 | 0.00 - | 0.00 - | Decreased by N/A% - |
Avalon Acquisition Inc. does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses in the financial services and financial technologies industries. The company was incorporated in 2020 and is based in San Francisco, California.