null [ null ] | Information Technology Services [ 31/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by -100.00% | -184.00 M Decreased by -139.56% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 2.37 M Increased by +N/A% | -293.82 M Decreased by -75.14 K% | Decreased by -12.39 K% Decreased by N/A% |
Sep 30, 22 | 2.90 M Increased by +N/A% | -198.19 M Decreased by -9.01% | Decreased by -6.84 K% Decreased by N/A% |
Jun 30, 22 | 20.73 M Increased by +N/A% | -1.11 B Decreased by -489.42% | Decreased by -5.36 K% Decreased by N/A% |
Mar 31, 22 | 42.00 M - | -76.81 M - | Decreased by -182.88% - |
Sep 30, 21 | 0.00 - | -390.52 K - | Decreased by N/A% - |
Jun 30, 21 | 0.00 - | -181.81 M - | Decreased by N/A% - |
Mar 31, 21 | 0.00 - | -188.62 M - | Decreased by N/A% - |
Aurora Innovation, Inc. develops software and hardware products for self-driving vehicles. It serves mobility services, vehicle manufacturing, and fleet management services sectors. Aurora Innovation, Inc. was founded in 2016 and is headquartered in Mountain View, California. It has additional offices in Bay Area, California; Bozeman, Montana; Pittsburgh, Pennsylvania; and Dallas, Texas.