GB | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 1.57 M Decreased by -49.76% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 15.26 M Increased by +339.46% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 2.84 M Increased by +389.61% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | 6.62 M Increased by +168.99% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | 3.13 M Increased by +167.11% | Increased by +N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 Decreased by N/A% | 3.47 M Increased by +17.46 K% | Increased by +N/A% Decreased by N/A% |
Sep 30, 21 | 0.00 - | 579.46 K - | Increased by +N/A% - |
Jun 30, 21 | 0.00 - | -9.60 M - | Decreased by N/A% - |
Aurora Acquisition Corp. does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses in the technology and media companies in Europe, the Middle East, and Africa. The company was incorporated in 2020 and is based in London, the United Kingdom.