Financial Services [ 2/11 ] | Shell Companies [ 7/148 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | 704.56 K Increased by +N/A% | Increased by +N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | 644.90 K Increased by +17.30 K% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 - | -38.83 K - | Decreased by N/A% - |
Sep 30, 22 | 0.00 - | 0.00 - | Decreased by N/A% - |
Jun 30, 22 | 0.00 - | 0.00 - | Decreased by N/A% - |
Apr 30, 22 | 0.00 - | -3.75 K - | Decreased by N/A% - |
AlphaVest Acquisition Corp operates as a blank check company that intends to effect a merger, stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. The company was incorporated in 2022 and is based in New York, New York.