Financial Services [ 3/11 ] | Shell Companies [ 7/148 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | 701.53 K Increased by +N/A% | Increased by +N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | 524.74 K Increased by +N/A% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | -784.00 Increased by +91.31% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 - | 0.00 - | Decreased by N/A% - |
Jun 30, 22 | 0.00 - | 0.00 - | Decreased by N/A% - |
Mar 31, 22 | 0.00 - | 0.00 - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -9.02 K - | Decreased by N/A% - |
AlphaTime Acquisition Corp intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2021 and is based in New York, New York. AlphaTime Acquisition Corp operates as a subsidiary of Alphamade Holding LP