null | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 261.04 M Increased by +13.58% | 42.27 M Increased by +38.53% | Increased by +16.19% Increased by +21.97% |
Dec 31, 22 | 269.09 M - | 37.93 M - | Increased by +14.10% - |
Sep 30, 22 | 277.95 M - | 32.37 M - | Increased by +11.65% - |
Jun 30, 22 | 270.04 M - | 33.80 M - | Increased by +12.52% - |
Mar 31, 22 | 229.83 M - | 30.51 M - | Increased by +13.28% - |
null