Industrials [ 4/11 ] | null [ null ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by -100.00% | -18.41 M Decreased by -128.16% | Decreased by N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by -100.00% | -45.22 M Decreased by -19.29% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 2.39 M Decreased by -66.68% | -25.09 M Increased by +1.58% | Decreased by -1.05 K% Decreased by -195.37% |
Sep 30, 22 | 4.17 M Increased by +70.12% | -32.05 M Decreased by -878.91% | Decreased by -769.00% Decreased by -557.85% |
Jun 30, 22 | 7.26 M Increased by +161.95% | -8.07 M Increased by +59.62% | Decreased by -111.07% Increased by +84.58% |
Mar 31, 22 | 2.39 M Increased by +N/A% | -37.90 M Decreased by -6.45 K% | Decreased by -1.58 K% Decreased by N/A% |
Dec 31, 21 | 7.18 M Increased by +N/A% | -25.49 M Decreased by -13.33 M% | Decreased by -354.96% Decreased by N/A% |
Sep 30, 21 | 2.45 M Increased by +N/A% | 4.12 M Increased by +4.98 K% | Increased by +167.96% Decreased by N/A% |
null