null | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 827.20 M Decreased by -11.44% | 130.90 M Decreased by -56.57% | Increased by +15.82% Decreased by -50.96% |
Mar 31, 23 | 677.40 M Decreased by -28.07% | -20.40 M Decreased by -108.40% | Decreased by -3.01% Decreased by -111.68% |
Dec 31, 22 | 567.80 M Decreased by -46.68% | -69.80 M Decreased by -156.75% | Decreased by -12.29% Decreased by -206.43% |
Sep 30, 22 | 599.20 M Decreased by -40.69% | 87.20 M Decreased by -69.74% | Increased by +14.55% Decreased by -48.99% |
Jun 30, 22 | 934.10 M Increased by +18.38% | 301.40 M Increased by +48.04% | Increased by +32.27% Increased by +25.06% |
Mar 31, 22 | 941.80 M Increased by +47.50% | 242.90 M Increased by +142.66% | Increased by +25.79% Increased by +64.51% |
Dec 31, 21 | 1.06 B Increased by +147.65% | 123.00 M Increased by +212.95% | Increased by +11.55% Increased by +145.61% |
Sep 30, 21 | 1.01 B Increased by +167.96% | 288.20 M Increased by +490.51% | Increased by +28.53% Increased by +245.74% |
null