null | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | -374.86 K Decreased by -39.42% | Decreased by N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | -468.68 K Increased by +62.49% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | -392.57 K Increased by +53.86% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | -68.85 K Increased by +71.93% | Decreased by N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -268.86 K Decreased by -769.00% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 - | -1.25 M - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -850.88 K - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -245.30 K - | Decreased by N/A% - |
null