SG | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 - | 4.20 M - | Increased by +N/A% - |
Dec 31, 22 | 0.00 - | 3.31 M - | Increased by +N/A% - |
Sep 30, 22 | 0.00 - | 1.72 M - | Increased by +N/A% - |
Jun 30, 22 | 0.00 - | 274.50 K - | Increased by +N/A% - |
A SPAC II Acquisition Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. It intends to pursue prospective targets that are in the industries that apply technologies, such as Proptech and Fintech in North America, Europe, and Asia. The company was incorporated in 2021 and is based in Singapore. A SPAC II Acquisition Corp. operates as a subsidiary of A SPAC II (Holdings) Corp.