Financial Services [ 2/11 ] | Asset Management [ 75/148 ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
May 31, 20 | 659.36 K Decreased by -34.96% | 78.44 M Increased by +869.69% | Increased by +11.90 K% Increased by +1.28 K% |
Nov 30, 19 | 652.39 K Increased by +35.47% | 59.24 M Increased by +480.83% | Increased by +9.08 K% Increased by +381.12% |
May 31, 19 | 1.72 M Decreased by -17.37% | 32.19 M Increased by +180.43% | Increased by +1.87 K% Increased by +197.34% |
Nov 30, 18 | 610.02 K Decreased by -48.30% | -38.60 M Decreased by -282.24% | Decreased by -6.33 K% Decreased by -452.51% |
May 31, 18 | 1.01 M Decreased by -52.41% | -10.19 M Increased by +17.08% | Decreased by -1.01 K% Decreased by -74.24% |
Nov 30, 17 | 481.58 K Decreased by -3.68% | -15.56 M Decreased by -1.73 K% | Decreased by -3.23 K% Decreased by -1.80 K% |
Nov 30, 11 | 2.08 M Increased by +57.58% | -40.02 M Decreased by -147.82% | Decreased by -1.92 K% Decreased by -130.35% |
Aug 31, 11 | 1.18 M Increased by +49.37% | 21.18 M Decreased by -31.94% | Increased by +1.79 K% Decreased by -54.43% |
ASA Gold and Precious Metals Limited is a publicly owned investment manager. The firm invests in the public equity markets across the globe. It primarily invests in stocks of companies engaged in the exploration, mining or processing of gold, silver, platinum, diamonds, or other precious minerals. It also invests in exchange traded funds. The firm employs fundamental analysis with a bottom-up approach to create its portfolios. The firm obtains external research to complement its in-house research. ASA Gold and Precious Metals Limited was founded in 1958 and is based in Portland, Maine.