Industrials [ 1/11 ] | null [ null ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | -2.04 M Decreased by -3.08% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | -3.20 M Decreased by -25.75% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | -2.26 M Decreased by -19.86% | Decreased by N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -2.43 M Decreased by -7.91% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | -1.98 M Decreased by -6.37% | Decreased by N/A% Decreased by N/A% |
Nov 30, 21 | 0.00 Decreased by N/A% | -2.54 M Decreased by -77.40% | Decreased by N/A% Decreased by N/A% |
Aug 31, 21 | 0.00 Decreased by N/A% | -1.89 M Decreased by -83.69% | Decreased by N/A% Decreased by N/A% |
May 31, 21 | 0.00 Decreased by -100.00% | -2.25 M Decreased by -136.40% | Decreased by N/A% Decreased by N/A% |
null