US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | -5.38 M Decreased by -157.51% | Decreased by N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | -374.84 K Decreased by -103.05% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 2.24 M Increased by +128.90% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 870.29 K Decreased by -82.43% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | 9.35 M Increased by +618.19% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | 12.28 M Increased by +653.23% | Increased by +N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 - | 978.85 K - | Increased by +N/A% - |
Sep 30, 21 | 0.00 - | 4.95 M - | Increased by +N/A% - |
Arrowroot Acquisition Corp. is a blank check company. The company was incorporated in 2020 and is based in Marina Del Rey, California.