Technology [ 7/11 ] | Software—Infrastructure [ 51/148 ]
GB | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Dec 31, 22 | 1.80 M Increased by +14.95 K% | 16.21 M Increased by +123.77% | Increased by +899.25% Increased by +100.16% |
Sep 30, 22 | 1.80 M Increased by +14.95 K% | 16.21 M Increased by +123.77% | Increased by +899.25% Increased by +100.16% |
Jun 30, 22 | 1.80 M Increased by +14.95 K% | 16.21 M Increased by +123.77% | Increased by +899.25% Increased by +100.16% |
Mar 31, 22 | 1.80 M Increased by +14.95 K% | 16.21 M Increased by +123.77% | Increased by +899.25% Increased by +100.16% |
Dec 31, 21 | 11.98 K Increased by +N/A% | -68.20 M Decreased by -47.93 K% | Decreased by -569.42 K% Decreased by N/A% |
Sep 30, 21 | 11.98 K Increased by +N/A% | -68.20 M Decreased by -47.93 K% | Decreased by -569.42 K% Decreased by N/A% |
Jun 30, 21 | 11.98 K Increased by +N/A% | -68.20 M Decreased by -47.93 K% | Decreased by -569.42 K% Decreased by N/A% |
Mar 31, 21 | 11.98 K Increased by +N/A% | -68.20 M Decreased by -47.93 K% | Decreased by -569.42 K% Decreased by N/A% |
Arqit Quantum Inc. provides cybersecurity services through satellite and terrestrial platforms in the United Kingdom. It offers QuantumCloud that enables any device to download a lightweight software agent, which can create encryption keys in partnership with any other device. The company is based in London, the United Kingdom.