US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Dec 31, 22 | 0.00 Decreased by N/A% | 187.38 K Decreased by -98.29% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 - | -364.70 K - | Decreased by N/A% - |
Jun 30, 22 | 0.00 - | -22.09 K - | Decreased by N/A% - |
Mar 31, 22 | 0.00 - | -266.15 K - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | 10.96 M - | Increased by +N/A% - |
Arisz Acquisition Corp. focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. It intends to pursue targets in the healthcare industry in North America, Europe, and Asia. The company was incorporated in 2021 and is based in New York, New York.