Industrials [ 1/11 ] | null [ null ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 401.70 M Decreased by -23.92% | -33.80 M Decreased by -253.64% | Decreased by -8.41% Decreased by -301.94% |
Dec 31, 22 | 826.80 M Increased by +51.15% | -130.70 M Decreased by -289.42% | Decreased by -15.81% Decreased by -225.32% |
Sep 30, 22 | 444.30 M Decreased by -76.53% | -51.40 M Increased by +3.02% | Decreased by -11.57% Decreased by -313.20% |
Mar 31, 22 | 483.80 M Increased by +0.17% | -3.60 M Decreased by -12.31 K% | Decreased by -0.74% Decreased by -12.29 K% |
Sep 30, 21 | 528.00 M - | 22.00 M - | Increased by +4.17% - |
Jun 30, 21 | 547.00 M - | 69.00 M - | Increased by +12.61% - |
Dec 31, 20 | 1.89 B - | -53.00 M - | Decreased by -2.80% - |
Sep 30, 20 | 483.00 M - | -29.00 K - | Decreased by -0.01% - |
null