Consumer Cyclical [ 8/11 ] | Footwear & Accessories [ 133/148 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 3.67 M Increased by +983.70% | -590.20 K Increased by +63.57% | Decreased by -16.08% Increased by +96.64% |
Mar 31, 23 | 4.40 M Increased by +2.76 K% | -241.28 K Increased by +94.39% | Decreased by -5.48% Increased by +99.80% |
Dec 31, 22 | 3.85 M Increased by +2.68 K% | -780.97 K Increased by +55.87% | Decreased by -20.26% Increased by +98.41% |
Sep 30, 22 | 4.10 M Increased by +1.29 K% | -2.52 M Decreased by -76.94% | Decreased by -61.53% Increased by +87.26% |
Jun 30, 22 | 338.71 K Increased by +66.38% | -1.62 M Increased by +36.11% | Decreased by -478.32% Increased by +61.60% |
Mar 31, 22 | 154.08 K Decreased by -55.89% | -4.30 M Decreased by -363.27% | Decreased by -2.79 K% Decreased by -950.21% |
Dec 31, 21 | 138.47 K Decreased by -61.15% | -1.77 M Decreased by -28.31% | Decreased by -1.28 K% Decreased by -230.30% |
Sep 30, 21 | 295.49 K Increased by +5.79% | -1.43 M Decreased by -8.25% | Decreased by -482.85% Decreased by -2.32% |
American Rebel Holdings, Inc. provides safes and personal security products. The company offers home, office, and personal safes, as well as vault doors; concealed carry backpacks; and a range of concealed carry jackets, vests, coats, and T-shirts for men and women. It also provides supplemental accessories, including space savings items for its safes, such as hangers, lights kits, moisture guard, and rifle rod kits. The company markets its products through retailers, local specialty sports, hunting, and firearms stores, as well as online. American Rebel Holdings, Inc. was founded in 2014 and is based in Nashville, Kansas.