Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | -512.90 K Decreased by -107.95% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 826.43 K Decreased by -78.84% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | 1.56 M Increased by +1.70 K% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | 4.13 M Increased by +95.83% | Increased by +N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 Decreased by N/A% | 6.45 M Increased by +N/A% | Increased by +N/A% Decreased by N/A% |
Sep 30, 21 | 0.00 Decreased by N/A% | 3.91 M Increased by +N/A% | Increased by +N/A% Decreased by N/A% |
Jun 30, 21 | 0.00 - | -97.69 K - | Decreased by N/A% - |
Mar 31, 21 | 0.00 - | 2.11 M - | Increased by +N/A% - |
Aequi Acquisition Corp. does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2020 and is based in Greenwich, Connecticut.