Financial Services [ 2/11 ] | Shell Companies [ 6/148 ]
MX | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | 111.86 K Decreased by -98.07% | Increased by +N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | 1.15 M Decreased by -92.68% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 4.10 M Increased by +0.10% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 1.90 M Increased by +N/A% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 - | 5.81 M - | Increased by +N/A% - |
Mar 31, 22 | 0.00 - | 15.70 M - | Increased by +N/A% - |
Dec 31, 21 | 0.00 - | 4.10 M - | Increased by +N/A% - |
Sep 30, 21 | 0.00 - | 0.00 - | Decreased by N/A% - |
APx Acquisition Corp. I is a blank check company. It intends to focus on businesses in finance, insurance, retail, ecommerce, spirits, pharma, education, and consumer service sectors. The company was incorporated in 2021 and is based in Mexico City, Mexico.