null | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 4.69 M Decreased by -33.81% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | -6.76 M Decreased by -491.48% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 1.75 M Decreased by -41.92% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | 6.97 M Increased by +3.13 K% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 - | 7.09 M - | Increased by +N/A% - |
Dec 31, 21 | 0.00 - | 1.73 M - | Increased by +N/A% - |
Sep 30, 21 | 0.00 - | 3.01 M - | Increased by +N/A% - |
Jul 31, 21 | 0.00 - | 215.63 K - | Increased by +N/A% - |
null