Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 503.78 K Decreased by -89.67% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 1.34 M Increased by +204.40% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | 3.01 M Increased by +156.32 K% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 - | 3.59 M - | Increased by +N/A% - |
Dec 31, 21 | 0.00 - | 4.88 M - | Increased by +N/A% - |
Sep 30, 21 | 0.00 - | -1.28 M - | Decreased by N/A% - |
Jun 30, 21 | 0.00 - | -1.93 K - | Decreased by N/A% - |
AxonPrime Infrastructure Acquisition Corporation does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses or entities. The company was incorporated in 2021 and is based in New York, New York.