Technology [ 7/11 ] | Software—Infrastructure [ 51/148 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 134.00 K Increased by +8.94% | -9.08 M Decreased by -127.19% | Decreased by -6.78 K% Decreased by -108.54% |
Mar 31, 23 | 89.00 K Decreased by -14.42% | -3.91 M Increased by +25.36% | Decreased by -4.40 K% Increased by +12.78% |
Dec 31, 22 | 108.00 K Increased by +13.52% | -4.37 M Decreased by -54.94% | Decreased by -4.05 K% Decreased by -36.48% |
Sep 30, 22 | 115.00 K Increased by +24.45% | -2.79 M Decreased by -7.10% | Decreased by -2.43 K% Increased by +13.94% |
Jun 30, 22 | 123.00 K Decreased by -18.55% | -4.00 M Increased by +30.02% | Decreased by -3.25 K% Increased by +14.08% |
Mar 31, 22 | 104.00 K Increased by +3.32% | -5.24 M Increased by +92.15% | Decreased by -5.04 K% Increased by +92.40% |
Dec 31, 21 | 95.14 K Increased by +7.95% | -2.82 M Decreased by -118.93% | Decreased by -2.97 K% Decreased by -102.81% |
Sep 30, 21 | 92.41 K Decreased by -12.29% | -2.61 M Decreased by -135.30% | Decreased by -2.82 K% Decreased by -168.27% |
AppTech Payments Corp., a financial technology company, provides electronic payment processing technologies and merchant services in the United States. Its merchant services offer financial processing for businesses to accept cashless and/or contactless payments, such as credit cards, automatic clearing house, wireless payments, and others. In addition, the company offers integrated solutions for frictionless digital and mobile payment acceptance, including acceptance of alternative payment methods, as well as multi-use case, multi-channel, API-driven, and account-based issuer processing for card, digital tokens, and payment transfer transaction services. The company was formerly known as AppTech Corp. AppTech Payments Corp. was incorporated in 1998 and is headquartered in Carlsbad, California.