Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
HK | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 2.04 M Increased by +683.87% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 2.60 M Increased by +13.55 K% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 - | 1.99 M - | Increased by +N/A% - |
Jun 30, 22 | 0.00 - | 43.46 K - | Increased by +N/A% - |
Mar 31, 22 | 0.00 - | -349.67 K - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -19.34 K - | Decreased by N/A% - |
AP Acquisition Corp. does not have significant operations. The company focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses in the de-carbonization/renewable energy sectors with a focus in Japan/Asia (excluding Mainland China, Hong Kong, and Macau) and European markets. The company was incorporated in 2021 and is based in Central, Hong Kong.