Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1998-06-22 | 1998-07-17 | 99.03% | 19 | 5.21% |
1999-03-03 | 1999-04-06 | 26.04% | 24 | 1.08% |
2000-04-18 | 2000-05-24 | 40.11% | 26 | 1.54% |
2000-07-27 | 2000-09-14 | 32.12% | 35 | 0.92% |
2003-09-08 | 2003-09-25 | 92.46% | 14 | 6.6% |
2016-02-25 | 2016-03-23 | 23.12% | 20 | 1.16% |
2017-12-18 | 2018-01-30 | 23.12% | 29 | 0.8% |
2019-04-04 | 2019-05-09 | 62.87% | 25 | 2.51% |
This website uses cookies. To learn more about cookies, please see our privacy policy .