null | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | 1.03 M Decreased by -88.41% | Increased by +N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | -1.64 M Decreased by -124.64% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 8.48 M Increased by +489.96% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 2.77 M Decreased by -69.86% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | 8.91 M Increased by +120.20 K% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 - | 6.64 M - | Increased by +N/A% - |
Dec 31, 21 | 0.00 - | -2.17 M - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | 9.20 M - | Increased by +N/A% - |
null