Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Group Inc | 823.36M (8.69%) | 17.64M Increased by +2.14% | Dec 31, 24 |
2 | BlackRock Inc | 688.59M (7.26%) | 21.34M Increased by +3.10% | Dec 31, 24 |
3 | State Street Corp | 364.86M (3.85%) | 5.68M Increased by +1.56% | Dec 31, 24 |
4 | State Street Corporation | 351.61M (3.71%) | 6.94M Increased by +1.97% | Mar 31, 24 |
5 | FMR Inc | 328.46M (3.46%) | 1.73M Increased by +0.53% | Dec 31, 24 |
6 | Geode Capital Management, LLC | 204.93M (2.16%) | 5.02M Increased by +2.45% | Dec 31, 24 |
7 | JPMorgan Chase & Co | 182.88M (1.93%) | -176.39M Decreased by -96.45% | Dec 31, 24 |
8 | T. Rowe Price Associates, Inc. | 182.81M (1.93%) | 4.09M Increased by +2.24% | Dec 31, 24 |
9 | Morgan Stanley - Brokerage Accounts | 167.15M (1.76%) | 7.62M Increased by +4.56% | Dec 31, 24 |
10 | NORGES BANK | 124.28M (1.31%) | 5.33M Increased by +4.29% | Dec 31, 24 |
11 | Northern Trust Corp | 97.08M (1.02%) | 11.93M Increased by +12.29% | Dec 31, 24 |
12 | Capital Research Global Investors | 88.83M (0.94%) | -3.79M Decreased by -4.26% | Dec 31, 24 |
13 | Bank of America Corp | 78.01M (0.82%) | -10.44M Decreased by -13.39% | Dec 31, 24 |
14 | Legal & General Group PLC | 67.79M (0.72%) | -1.89M Decreased by -2.79% | Sep 30, 24 |
15 | Bank of New York Mellon Corp | 67.09M (0.71%) | 545.29K Increased by +0.81% | Dec 31, 24 |
16 | Wellington Management Company LLP | 66.39M (0.70%) | -3.99M Decreased by -6.01% | Dec 31, 24 |
17 | UBS Asset Mgmt Americas Inc | 65.98M (0.70%) | 8.14M Increased by +12.34% | Dec 31, 24 |
18 | Capital World Investors | 65.71M (0.69%) | 17.68M Increased by +26.91% | Dec 31, 24 |
19 | Nuveen Asset Management, LLC | 62.74M (0.66%) | -2.00M Decreased by -3.18% | Dec 31, 24 |
20 | Charles Schwab Investment Management Inc | 59.64M (0.63%) | 2.33M Increased by +3.91% | Dec 31, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Total Stock Mkt Idx Inv | 298.49M (3.15%) | 1.02M Increased by +0.34% | Feb 28, 25 |
2 | Performer (AFRIS) | 295.09M (3.11%) | 295.09M Increased by +100.00% | Feb 29, 24 |
3 | Vanguard Institutional 500 Index Trust | 259.54M (2.74%) | 1.76M Increased by +0.68% | Feb 28, 25 |
4 | Fidelity 500 Index | 116.69M (1.23%) | 514.88K Increased by +0.44% | Jan 31, 25 |
5 | SPDR® S&P 500® ETF Trust | 115.69M (1.22%) | -835.16K Decreased by -0.72% | Feb 28, 25 |
6 | SPDR® S&P 500 ETF Trust | 110.30M (1.16%) | -857.31K Decreased by -0.78% | Mar 31, 24 |
7 | iShares Core S&P 500 ETF | 109.92M (1.16%) | -5.52K Decreased by -0.01% | Feb 28, 25 |
8 | Fidelity® 500 Index | 105.80M (1.12%) | 673.30K Increased by +0.64% | Nov 30, 23 |
9 | Vanguard Growth Index Investor | 95.87M (1.01%) | 72.15K Increased by +0.08% | Feb 28, 25 |
10 | Invesco QQQ Trust | 88.40M (0.93%) | -6.94K Decreased by -0.01% | Feb 28, 25 |
11 | American Funds Growth Fund of Amer A | 60.44M (0.64%) | 2.99M Increased by +4.95% | Dec 31, 24 |
12 | Capital Group Growth Fnd of Amer Comp | 60.44M (0.64%) | 2.99M Increased by +4.95% | Dec 31, 24 |
13 | Vanguard Institutional Index I | 58.02M (0.61%) | -685.81K Decreased by -1.18% | Feb 28, 25 |
14 | Fidelity® Contrafund® | 48.16M (0.51%) | 0.00 Increased by 0.00% | Nov 30, 23 |
15 | Fidelity Contrafund | 47.11M (0.50%) | 0.00 Increased by 0.00% | Jan 31, 25 |
16 | State St S&P 500® Indx SL Cl III | 45.26M (0.48%) | 33.70K Increased by +0.07% | Feb 28, 25 |
17 | Blackrock Eq Idx Fund CF | 35.14M (0.37%) | -213.57K Decreased by -0.61% | Dec 31, 24 |
18 | JPM US Large Cap Growth-MA | 34.49M (0.36%) | 32.33M Increased by +93.72% | Sep 30, 23 |
19 | iShares Russell 1000 Growth ETF | 33.34M (0.35%) | -25.60K Decreased by -0.08% | Feb 28, 25 |
20 | JPMorgan Large Cap Growth I | 31.69M (0.33%) | 0.00 Increased by 0.00% | Jan 31, 25 |
This website uses cookies. To learn more about cookies, please see our privacy policy .