Technology [ 2/11 ] | Software—Application [ 58/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|---|---|
May 15, 23 | -0.11 | -0.08 Decreased by -468.75% |
May 14, 21 | -1.32 | -0.96 Decreased by -39.06% |
Feb 12, 21 | -1.32 | -0.96 Decreased by -39.06% |
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 204.59 K Decreased by -2.35% | -910.52 K Increased by +59.01% | Decreased by -445.05% Increased by +58.02% |
Dec 31, 22 | 237.14 K Increased by +25.35% | -699.48 K Increased by +69.90% | Decreased by -294.97% Increased by +75.99% |
Sep 30, 22 | 280.28 K Increased by +99.22% | -1.58 M Increased by +33.44% | Decreased by -564.71% Increased by +66.59% |
Jun 30, 22 | 157.62 K Decreased by -38.49% | -2.15 M Decreased by -13.74% | Decreased by -1.36 K% Decreased by -84.92% |
Mar 31, 22 | 209.52 K Increased by +4.03% | -2.22 M Increased by +4.37% | Decreased by -1.06 K% Increased by +8.08% |
Dec 31, 21 | 189.17 K Increased by +77.11% | -2.32 M Decreased by -1.59% | Decreased by -1.23 K% Increased by +42.64% |
Sep 30, 21 | 140.69 K Increased by +27.77% | -2.38 M Increased by +53.24% | Decreased by -1.69 K% Increased by +63.41% |
Jun 30, 21 | 256.26 K Increased by +132.74% | -1.89 M Decreased by -36.85% | Decreased by -737.40% Increased by +41.20% |
Amesite Inc., an artificial intelligence driven platform and course designer, provides online products in the United States. The company uses machine learning to offer a mass customized experience to learners. Its customers include businesses, universities and colleges, K-12 schools, and non-profit organizations. The company was incorporated in 2017 and is headquartered in Detroit, Michigan.