US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 4.11 M Increased by +28.73% | -531.05 K Increased by +85.62% | Decreased by -12.91% Increased by +88.83% |
Sep 30, 22 | 5.44 M Increased by +414.45% | 576.92 K Increased by +197.31% | Increased by +10.61% Increased by +118.92% |
Jun 30, 22 | 4.58 M Increased by +347.48% | -369.54 K Increased by +21.82% | Decreased by -8.06% Increased by +82.53% |
Mar 31, 22 | 5.10 M Increased by +978.18% | 3.63 K Increased by +100.41% | Increased by +0.07% Increased by +100.04% |
Dec 31, 21 | 3.19 M Increased by +258.64% | -3.69 M Decreased by -675.34% | Decreased by -115.62% Decreased by -116.19% |
Sep 30, 21 | 1.06 M Decreased by -8.18% | -592.85 K Decreased by -3.59 K% | Decreased by -56.11% Decreased by -3.90 K% |
Jun 30, 21 | 1.02 M Increased by +55.05% | -472.69 K Decreased by -94.31% | Decreased by -46.14% Decreased by -25.32% |
Mar 31, 21 | 472.97 K Decreased by -37.43% | -879.93 K Decreased by -172.46% | Decreased by -186.04% Decreased by -335.46% |
AmpliTech Group, Inc. designs, engineers, and assembles micro-wave component based amplifiers. The company's products include radio frequency amplifiers and related subsystems, such as low noise amplifiers for use in receivers of various communication systems comprise Wi-Fi, radar, satellite, base station, cell phone, radio, etc.; medium power amplifiers to provide increased output power and gain in transceiver chains; oscillators that consist of phase locked oscillators and dielectric resonator oscillators for transceiver applications; and filters that discriminate or block out frequencies in communication systems. It also provides custom assembly designs and non-recurring engineering services on a project-by-project basis. The company serves aerospace, government, defense, and commercial satellite industries. It sells its products through sales representatives or distributors in North America, Europe, and Asia. AmpliTech Group, Inc. was founded in 2002 and is based in Bohemia, New York.