Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2015-01-29 | 2015-03-10 | 20.33% | 28 | 0.73% |
2016-02-16 | 2016-03-21 | 29.65% | 25 | 1.19% |
2020-04-17 | 2020-05-05 | 21.56% | 13 | 1.66% |
2020-08-03 | 2020-09-09 | 52.31% | 27 | 1.94% |
2021-02-22 | 2021-03-23 | 62.75% | 22 | 2.85% |
2021-08-20 | 2021-09-15 | 36.12% | 18 | 2.01% |
2022-03-18 | 2022-04-05 | 34.24% | 13 | 2.63% |
2022-08-02 | 2022-08-17 | 26.7% | 12 | 2.23% |
This website uses cookies. To learn more about cookies, please see our privacy policy .