US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 65.66 K Increased by +150.88% | -217.66 K Increased by +21.47% | Decreased by -331.49% Increased by +68.70% |
Mar 31, 23 | 0.00 Decreased by N/A% | -460.65 K Decreased by -112.48% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 22.73 K Increased by +N/A% | 1.67 M Increased by +263.09% | Increased by +7.34 K% Decreased by N/A% |
Sep 30, 22 | -69.85 K Decreased by -4.38 K% | -307.96 K Decreased by -152.68% | Increased by +440.90% Decreased by -98.77% |
Jun 30, 22 | 26.17 K Increased by +1.39 K% | -277.17 K Decreased by -163.26% | Decreased by -1.06 K% Decreased by -104.26% |
Mar 31, 22 | 0.00 Decreased by N/A% | 3.69 M Increased by +N/A% | Increased by +N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 - | -1.02 M - | Decreased by N/A% - |
Sep 30, 21 | 1.63 K - | 584.59 K - | Increased by +35.84 K% - |
American Acquisition Opportunity Inc. intends to enter into a merger, share exchange, asset acquisition, stock purchase, recapitalization, reorganization, or other similar business combination with one or more target businesses. It intends to focus on companies in the land holdings and resources industry in the United States. The company was incorporated in 2021 and is based in Fishers, Indiana.