Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2001-10-09 | 2001-10-30 | 20.49% | 16 | 1.28% |
2002-10-10 | 2002-11-08 | 75.47% | 22 | 3.43% |
2003-01-02 | 2003-01-29 | 37.79% | 19 | 1.99% |
2003-07-24 | 2003-09-10 | 26.23% | 34 | 0.77% |
2003-12-26 | 2004-01-23 | 27.81% | 19 | 1.46% |
2004-10-01 | 2004-11-10 | 20.83% | 29 | 0.72% |
2009-07-29 | 2009-08-17 | 25.5% | 14 | 1.82% |
2010-09-01 | 2010-10-19 | 30.59% | 34 | 0.9% |
2011-02-04 | 2011-03-01 | 38% | 17 | 2.24% |
2012-02-03 | 2012-03-01 | 22.57% | 19 | 1.19% |
2012-12-14 | 2013-01-30 | 25.76% | 31 | 0.83% |
This website uses cookies. To learn more about cookies, please see our privacy policy .