null | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | -1.66 M Decreased by -605.99% | Decreased by N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | -1.28 M Decreased by -107.04% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | -198.27 K Decreased by -102.98% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 1.16 M Increased by +303.62% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -234.91 K Decreased by -101.23% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | 18.17 M Increased by +381.43% | Increased by +N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 Decreased by N/A% | 6.64 M Increased by +4.28 K% | Increased by +N/A% Decreased by N/A% |
Sep 30, 21 | 0.00 - | -569.01 K - | Decreased by N/A% - |
null