Financial Services [ 3/11 ] | Shell Companies [ 42/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | -1.28 M Decreased by -106.70% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 1.16 M Increased by +828.31% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 - | 8.62 M - | Increased by +N/A% - |
Dec 31, 21 | 0.00 - | -3.84 M - | Decreased by N/A% - |
Jun 30, 21 | 0.00 - | 19.07 M - | Increased by +N/A% - |
Dec 31, 20 | 0.00 - | -159.09 K - | Decreased by N/A% - |
Altitude Acquisition Corp. does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. It intends to focus on travel, travel technology and travel-related businesses. The company was incorporated in 2020 and is based in Atlanta, Georgia.