Financial Services [ 3/11 ] | Shell Companies [ 42/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | -1.28 M Decreased by -107.04% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | -198.27 K Decreased by -103.61% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 1.16 M Decreased by -69.28% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -234.91 K Decreased by -100.61% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | 18.16 M Increased by +245.93% | Increased by +N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 Decreased by N/A% | 5.50 M Increased by +3.56 K% | Increased by +N/A% Decreased by N/A% |
Sep 30, 21 | 0.00 - | 3.77 M - | Increased by +N/A% - |
Jun 30, 21 | 0.00 - | 38.52 M - | Increased by +N/A% - |
Altitude Acquisition Corp. does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. It intends to focus on travel, travel technology and travel-related businesses. The company was incorporated in 2020 and is based in Atlanta, Georgia.