Financial Services [ 2/11 ] | Shell Companies [ 7/148 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | 1.34 M Increased by +329.92% | Increased by +N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | 2.17 M Increased by +1.45 K% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 530.63 K Increased by +1.43 K% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 415.47 K Increased by +52.03 K% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | 311.35 K Increased by +2.92 K% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 - | -160.71 K - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -39.91 K - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -800.00 - | Decreased by N/A% - |
Alpha Star Acquisition Corporation focuses on effecting a merger, share exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. It intends to focus on businesses in clean energy, internet and high technology, financial technology, health care, consumer and retail, energy and resources, manufacturing, and education sectors in Asia. The company was incorporated in 2021 and is based in New York, New York.