Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 576.07 K Increased by +210.80% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 238.69 K Increased by +354.06% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 840.82 K Increased by +1.06 K% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -346.99 K Decreased by -5.35 K% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 - | -519.92 K - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -93.95 K - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -87.30 K - | Decreased by N/A% - |
Jun 30, 21 | 0.00 - | -6.37 K - | Decreased by N/A% - |
Alpha Healthcare Acquisition Corp. III does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or other business combination with one or more businesses or entities. It focuses to source, acquire, and manage a business in the healthcare industry in the United States. The company was incorporated in 2021 and is based in New York, New York.