Financial Services [ 3/11 ] | Shell Companies [ 42/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 748.27 K Increased by +314.21% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 630.29 K Increased by +553.52% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 - | 269.14 K - | Increased by +N/A% - |
Jun 30, 22 | 0.00 - | 81.34 K - | Increased by +N/A% - |
Mar 31, 22 | 0.00 - | -349.32 K - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -138.98 K - | Decreased by N/A% - |
ALSP Orchid Acquisition Corporation I does not have significant operations. It focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses or entities. It intends to target life science companies in North America and Singapore. ALSP Orchid Acquisition Corporation I was incorporated in 2021 and is based in Seattle, Washington.