US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 540.00 K Decreased by -96.39% | -7.36 M Decreased by -230.78% | Decreased by -1.36 K% Decreased by -3.73 K% |
Dec 31, 22 | 1.38 M Decreased by -92.91% | -6.28 M Decreased by -167.71% | Decreased by -456.95% Decreased by -1.06 K% |
Sep 30, 22 | 10.52 M Decreased by -44.59% | -9.50 M Decreased by -188.95% | Decreased by -90.32% Decreased by -260.54% |
Jun 30, 22 | 8.77 M Decreased by -55.70% | -9.18 M Decreased by -182.19% | Decreased by -104.71% Decreased by -285.55% |
Mar 31, 22 | 14.97 M Decreased by -76.46% | 5.63 M Decreased by -83.25% | Increased by +37.61% Decreased by -28.81% |
Dec 31, 21 | 19.40 M - | 9.28 M - | Increased by +47.84% - |
Sep 30, 21 | 18.99 M - | 10.68 M - | Increased by +56.26% - |
Jun 30, 21 | 19.79 M - | 11.17 M - | Increased by +56.43% - |
null