Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1991-12-26 | 1992-02-13 | 30.47% | 35 | 0.87% |
1995-05-19 | 1995-07-11 | 23.42% | 36 | 0.65% |
1996-10-03 | 1996-11-12 | 24.09% | 29 | 0.83% |
2001-05-01 | 2001-06-15 | 32.89% | 33 | 1% |
2003-05-27 | 2003-06-25 | 71.63% | 22 | 3.26% |
2003-12-11 | 2004-01-09 | 41.21% | 20 | 2.06% |
2004-08-17 | 2004-09-23 | 34.25% | 27 | 1.27% |
2005-11-14 | 2006-01-17 | 54.5% | 43 | 1.27% |
2009-07-14 | 2009-08-11 | 24.03% | 21 | 1.14% |
2009-09-09 | 2009-10-20 | 29% | 30 | 0.97% |
2012-12-10 | 2013-01-11 | 23.23% | 23 | 1.01% |
2019-06-18 | 2019-07-31 | 26.16% | 31 | 0.84% |
2020-11-02 | 2021-01-04 | 68.85% | 43 | 1.6% |
This website uses cookies. To learn more about cookies, please see our privacy policy .