Industrials [ 1/11 ] | null [ null ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 14.00 M Increased by +N/A% | -2.22 M Decreased by -137.33% | Decreased by -15.84% Decreased by N/A% |
Dec 31, 22 | 43.28 M Increased by +582.05% | 0.00 Increased by +100.00% | Increased by 0.00% Increased by +100.00% |
Sep 30, 22 | 12.39 M Increased by +75.84% | 0.00 Increased by +100.00% | Increased by 0.00% Increased by +100.00% |
Jun 30, 22 | 8.76 M Decreased by -80.96% | 307.00 K Increased by +N/A% | Increased by +3.50% Increased by +N/A% |
Mar 31, 22 | 0.00 - | 5.94 M - | Increased by +N/A% - |
Sep 30, 21 | 6.35 M - | -250.00 K - | Decreased by -3.94% - |
Jun 30, 21 | 7.04 M - | -7.06 M - | Decreased by -100.20% - |
Dec 31, 20 | 46.01 M - | 0.00 - | Increased by 0.00% - |
null