Financial Services [ 2/11 ] | Credit Services [ 101/148 ]
CN | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|---|---|
Jun 15, 18 | 1.02 | 0.87 Increased by +17.24% |
Feb 13, 18 | 1.62 | 0.93 Increased by +74.19% |
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Sep 30, 19 | 4.54 M Increased by +25.47% | -10.40 M Increased by +40.24% | Decreased by -228.87% Increased by +52.37% |
Jun 30, 19 | 4.92 M Decreased by -90.48% | -7.16 M Decreased by -124.13% | Decreased by -145.58% Decreased by -353.36% |
Mar 31, 19 | 4.15 M Decreased by -84.98% | 2.85 M Decreased by -83.30% | Increased by +68.67% Increased by +11.24% |
Dec 31, 18 | 1.91 M Decreased by -95.59% | -9.59 M Decreased by -135.69% | Decreased by -501.92% Decreased by -908.90% |
Sep 30, 18 | 3.62 M Decreased by -82.93% | -17.40 M Decreased by -237.37% | Decreased by -480.52% Decreased by -904.92% |
Jun 30, 18 | 51.65 M Increased by +241.77% | 29.68 M Increased by +233.67% | Increased by +57.46% Decreased by -2.37% |
Mar 31, 18 | 27.61 M Increased by +270.74% | 17.05 M Increased by +303.02% | Increased by +61.73% Increased by +8.71% |
Dec 31, 17 | 43.31 M Increased by +575.90% | 26.87 M Increased by +1.59 K% | Increased by +62.05% Increased by +149.62% |
Akso Health Group operates a social e-commerce mobile platform in China. The company operates Xiaobai Maimai App, which offers food and beverage products, wine, cosmetic products, fashion and apparel, entertainment products, housewares, home appliances, etc. It also offers consultancy and information technology support services; and trades in branded products, as well as promotes products. The company was formerly known as Xiaobai Maimai Inc. and changed its name to Akso Health Group in December 2021. Akso Health Group was founded in 2014 and is headquartered in Beijing, China. As of July 13, 2021, Akso Health Group operates as a subsidiary of Webao Limited.