Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1986-12-31 | 1987-01-22 | 22.22% | 16 | 1.39% |
1990-05-08 | 1990-06-05 | 23.26% | 20 | 1.16% |
1991-01-15 | 1991-02-13 | 31.51% | 22 | 1.43% |
1994-01-13 | 1994-03-22 | 30.38% | 48 | 0.63% |
1999-04-26 | 1999-05-18 | 34.21% | 17 | 2.01% |
2009-04-01 | 2009-04-20 | 33.84% | 13 | 2.6% |
2009-11-04 | 2009-11-27 | 23.94% | 17 | 1.41% |
2010-02-08 | 2010-03-19 | 22.88% | 29 | 0.79% |
2018-05-16 | 2018-06-27 | 25.79% | 30 | 0.86% |
2019-01-25 | 2019-03-04 | 24.18% | 26 | 0.93% |
2020-07-17 | 2020-09-03 | 40.4% | 35 | 1.15% |
2020-10-28 | 2020-11-30 | 38.63% | 23 | 1.68% |
2021-02-03 | 2021-03-04 | 21.99% | 21 | 1.05% |
This website uses cookies. To learn more about cookies, please see our privacy policy .