US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Sep 30, 22 | 0.00 - | 3.40 M - | Increased by +N/A% - |
Jun 30, 22 | 0.00 - | 1.74 M - | Increased by +N/A% - |
Mar 31, 22 | 0.00 - | 5.16 M - | Increased by +N/A% - |
Sep 30, 21 | 0.00 - | 0.00 - | Decreased by N/A% - |
Agile Growth Corp. is a blank check company. The company was incorporated in 2021 and is based in Newton, Massachusetts.