Financial Services [ 3/11 ] | Shell Companies [ 7/148 ]
HK | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 17.93 M Increased by +N/A% | -10.59 M Decreased by -4.48 K% | Decreased by -59.04% Decreased by N/A% |
Mar 31, 23 | 13.22 M Increased by +536.93% | -12.07 M Decreased by -2.60 K% | Decreased by -91.29% Decreased by -323.66% |
Dec 31, 22 | 31.08 M Increased by +171.00% | -44.37 M Decreased by -145.75% | Decreased by -142.75% Decreased by -116.88% |
Sep 30, 22 | 0.00 Decreased by N/A% | 1.07 M Increased by +612.27% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -231.35 K Decreased by -3.58% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 2.08 M Decreased by -38.05% | -447.39 K Decreased by -109.89% | Decreased by -21.55% Decreased by -115.97% |
Dec 31, 21 | 11.47 M Increased by +N/A% | 96.98 M Increased by +49.38 K% | Increased by +845.61% Decreased by N/A% |
Sep 30, 21 | 0.00 Decreased by N/A% | -209.74 K Decreased by -143.62% | Decreased by N/A% Decreased by N/A% |
AGBA Acquisition Limited does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses in the healthcare, education, entertainment, and financial services sectors in China. The company was incorporated in 2018 and is based in Tsim Sha Tsui, Hong Kong.