Industrials [ 1/11 ] | null [ null ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 1.74 B Increased by +9.57% | 212.00 M Decreased by -26.90% | Increased by +12.18% Decreased by -33.28% |
Dec 31, 22 | 1.93 B Increased by +N/A% | 276.00 M Decreased by -80.14% | Increased by +14.31% Decreased by N/A% |
Sep 30, 22 | 1.98 B Increased by +N/A% | 165.00 M Decreased by -81.77% | Increased by +8.32% Decreased by N/A% |
Jun 30, 22 | 1.54 B Increased by +N/A% | 167.00 M Decreased by -71.01% | Increased by +10.85% Decreased by N/A% |
Mar 31, 22 | 1.59 B Increased by +N/A% | 290.00 M Decreased by -62.63% | Increased by +18.26% Decreased by N/A% |
Dec 31, 21 | 0.00 Decreased by -100.00% | 1.39 B Increased by +557.24% | Increased by +N/A% Increased by +N/A% |
Sep 30, 21 | 0.00 Decreased by -100.00% | 905.00 M Increased by +328.91% | Increased by +N/A% Increased by +N/A% |
Jun 30, 21 | 0.00 Decreased by -100.00% | 576.00 M Increased by +291.84% | Increased by +N/A% Increased by +N/A% |
null